![]() |
UCSA |
vs |
Livyi Bereg |
![]() |
UCSA | Livyi Bereg | |
---|---|---|
League | Ukraine - 1. Liga | Ukraine - 1. Liga |
Position | 9 | 6 |
Matches | 11 | 10 |
Wins | 3 (27.27%) | 6 (60%) |
Draws | 3 (27.27%) | 1 (10%) |
Losses | 5 (45.45%) | 3 (30%) |
Points (per match) | 12 (1.09) | 19 (1.9) |
Goals scored (per match) | 7 (0.64) | 13 (1.3) |
Goals conceded (per match) | 10 (0.91) | 9 (0.9) |
Over 2.5 goals | 3 (27.27%) | 4 (40%) |
Under 2.5 goals | 8 (72.73%) | 6 (60%) |
Clean sheet | 5 (45.45%) | 4 (40%) |
Failed to score | 8 (72.73%) | 3 (30%) |
UCSA | Livyi Bereg | |
---|---|---|
League | Ukraine - 1. Liga | Ukraine - 1. Liga |
Position | 8 | 6 |
Matches | 6 | 5 |
Wins | 2 (33.33%) | 3 (60%) |
Draws | 3 (50%) | 1 (20%) |
Losses | 1 (16.67%) | 1 (20%) |
Points (per match) | 9 (1.5) | 10 (2) |
Goals scored (per match) | 4 (0.67) | 8 (1.6) |
Goals conceded (per match) | 2 (0.33) | 5 (1) |
Over 2.5 goals | 1 (16.67%) | 3 (60%) |
Under 2.5 goals | 5 (83.33%) | 2 (40%) |
Clean sheet | 4 (66.67%) | 2 (40%) |
Failed to score | 4 (66.67%) | 1 (20%) |
UCSA | Livyi Bereg | |
---|---|---|
League | Ukraine - 1. Liga | Ukraine - 1. Liga |
Position | 12 | 6 |
Matches | 5 | 5 |
Wins | 1 (20%) | 3 (60%) |
Draws | 0 (0%) | 0 (0%) |
Losses | 4 (80%) | 2 (40%) |
Points (per match) | 3 (0.6) | 9 (1.8) |
Goals scored (per match) | 3 (0.6) | 5 (1) |
Goals conceded (per match) | 8 (1.6) | 4 (0.8) |
Over 2.5 goals | 2 (40%) | 1 (20%) |
Under 2.5 goals | 3 (60%) | 4 (80%) |
Clean sheet | 1 (20%) | 2 (40%) |
Failed to score | 4 (80%) | 2 (40%) |
UCSA | Livyi Bereg | |
---|---|---|
League | Ukraine - 1. Liga | Ukraine - 1. Liga |
Position | 11 | 4 |
Matches | 5 | 5 |
Wins | 1 (20%) | 3 (60%) |
Draws | 1 (20%) | 1 (20%) |
Losses | 3 (60%) | 1 (20%) |
Points (per match) | 4 (0.8) | 10 (2) |
Goals scored (per match) | 3 (0.6) | 6 (1.2) |
Goals conceded (per match) | 6 (1.2) | 3 (0.6) |
Over 2.5 goals | 1 (20%) | 1 (20%) |
Under 2.5 goals | 4 (80%) | 4 (80%) |
Clean sheet | 1 (20%) | 4 (80%) |
Failed to score | 4 (80%) | 1 (20%) |
UCSA | Livyi Bereg | |
---|---|---|
League | Ukraine - 1. Liga | Ukraine - 1. Liga |
Position | 8 | 6 |
Matches | 5 | 5 |
Wins | 1 (20%) | 3 (60%) |
Draws | 3 (60%) | 1 (20%) |
Losses | 1 (20%) | 1 (20%) |
Points (per match) | 6 (1.2) | 10 (2) |
Goals scored (per match) | 3 (0.6) | 8 (1.6) |
Goals conceded (per match) | 2 (0.4) | 5 (1) |
Over 2.5 goals | 1 (20%) | 3 (60%) |
Under 2.5 goals | 4 (80%) | 2 (40%) |
Clean sheet | 3 (60%) | 2 (40%) |
Failed to score | 4 (80%) | 1 (20%) |
UCSA | Livyi Bereg | |
---|---|---|
League | Ukraine - 1. Liga | Ukraine - 1. Liga |
Position | 12 | 6 |
Matches | 5 | 5 |
Wins | 1 (20%) | 3 (60%) |
Draws | 0 (0%) | 0 (0%) |
Losses | 4 (80%) | 2 (40%) |
Points (per match) | 3 (0.6) | 9 (1.8) |
Goals scored (per match) | 3 (0.6) | 5 (1) |
Goals conceded (per match) | 8 (1.6) | 4 (0.8) |
Over 2.5 goals | 2 (40%) | 1 (20%) |
Under 2.5 goals | 3 (60%) | 4 (80%) |
Clean sheet | 1 (20%) | 2 (40%) |
Failed to score | 4 (80%) | 2 (40%) |
20/10/25 | 11:00 | ||
09/05/26 | 14:00 |
20/10/25 | 11:00 |
09/05/26 | 14:00 |
Recent 5 UCSA's | ||||
---|---|---|---|---|
Recent 5 Livyi Bereg's | ||||
Recent 5 Home matches UCSA | ||||
Recent 5 Home matches Livyi Bereg | ||||
Recent 5 Away matches UCSA | ||||
Recent 5 Away matches: Livyi Bereg |
![]() |
HB Tórshavn | NSà RunavÃk | H2H |
![]() |
ZED | Petrojet Suez | H2H |
![]() |
Girona II | Andratx | H2H |
![]() |
Deportivo Alavés II | Gernika | H2H |
![]() |
Laagri | Nõmme Kalju | H2H |
![]() |
Poblense | Castellón II | H2H |
![]() |
Suduroy | VÃkingur Gøta | H2H |
![]() |
Gimnástica Segoviana | Real Ãvila | H2H |
![]() |
Ibiza Islas Pitiusas | Valencia II | H2H |
![]() |
Atletic Lleida | Barcelona Atlètic | H2H |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
[email protected] |
![]() |
![]() |
|
![]() |
||
![]() |